Stainless Steel Hex Bar finds usage in construction and engineering industries for steel bars. The steel used in the manufacturing of these hexagonal bars exhibits excellent resistance to corrosion and superior strength.
Available Sizes : 8mm to 100mm
Available Grades : 304, 316, 310
The Stainless Steel Angle Bars are manufactured using graded stainless steel and are extensively used while manufacturing industrial tools and machine parts, engineering structures, building construction and many more. The bars are processed using cold-worked and hot drawn methods. Known for resistance to corrosion, these bars are available in grades 202, 304, 316 and 310.
Available Sizes : 25 x 25 x 3mm to 120 x 120 x 12mm
Available Length : As Required
Stainless Steel Wire Rods are comprehensively used while manufacturing various heavy duty products, round cable armoring and re-processing. Owing to their durability and rust resistance, these rods possess longer service life and are available in various diameters, lengths and sizes.
Nails, Pins, Staples, Rivets, Safety Pins, Wedge Screen, Knitting Filters, Sieves, Springs, Bicycle and Umbrella Spokes, Annealed wire for Redrawing, Brushes, Strainers, Scrubbers, Cold Heading Wires, Slings and Chains, Conveyer Belts, Steel Balls and Wall Tie
Diameter (Size) | (3/4 to 3--1/4 ) 20mm to 85mm (3-1/4 to 4--3/4 ) 85mm to 140mm | |
Diameter Tolerance | Diameter | Tolerance |
0.50mm (0.0197") to < 1.25mm (0.0492") | +/-0.012mm (0.0005") | |
1.25mm (0.0492") to < 2.00mm (0.0787") | +/-0.015mm (0.0006") | |
2.00mm (0.0787") to < 3.25mm (0.1280") | +/-0.020mm (0.0008") | |
3.25mm (0.1280") to < 4.75mm (0.1870") | +/-0.025mm (0.0010") | |
4.75mm (0.1870") to < 8.00mm (0.3150") | +/-0.040mm (0.0015") | |
Surface Finish | Bright Drawn (Matt), Bright Shiny, EPQ, Coated, Lightly Coated, De-coated | |
Tensile Strength | Type | Tensile in Kg/mm 2 |
Soft | 60-75 | |
1/4 Hard | 75-90 | |
1/2 Hard | 90-140 | |
Full Hard | 140-200 | |
Packing | HDPE Wrapped coils of 20 kg to 250 kgs | |
Pattern laid coils on MS Carriers | ||
Spiders (200 kgs to 1000 kgs) | ||
Coils on wooden pallets (100 kgs to 800 kgs) | ||
Grades | 302, 303, 304, 304L, 316, 316L, 302HQ, 304HC, 321, 316Ti, 308LER, 309LER, 316LER, 430, 430L |
Do you like this product?
Please send us enquiry.